
USA MEMBERS GET FREE STANDARD SHIPPING ALWAYS!
SUBTOTAL
Enjoy the Benefits of Registering:
Have a question? You may find an answer in our FAQs.
You can also contact us:
Call Us: 800-323-4777
Mon-Fri: 9:00 am - 6:00 pm
Sat: Closed
Sun: Closed
Visit our help desk to create a ticket for help on your order, get info on products and services, plus connect with the community!
Registered members will receive free domestic standard shipping delivery within the USA on all orders of $50 or more for eligible items.
Credit Card: Visa, MasterCard, Discover, American Express.
An authorization may be placed on your card when you place your order. The total will be charged to your card when the order is shipped.
PayPal: Shop easily online without having to enter your credit card details on the website by using PayPal.
Returns and Refunds: You can easily return eligible purchases using our return center within 14 business days after your order has been received!
Please use this conversion table to assist you with finding your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Also please keep in mind that sizes may vary depending on the brand. Be sure to check the product information tab to view the brands size table for that particular garment.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKIRT LENGTH (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
CHEST (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
WAIST (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SKIRT LENGTH (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Around the fullest part of the neck, at the base.
Around the narrowest part of the waist.
Around the widest point of the hips.
From the crotch to the anklebone on the inside of the leg.
US Men's | US Women's | UK | EU | MX (cm) | JP (cm) |
---|---|---|---|---|---|
1 | 31 | 18 | 18 | ||
1.5 | 31.5 | 18.5 | 18.5 | ||
0.5 | 2 | 0 | 32 | 19 | 19 |
1 | 2.5 | 0.5 | 32.5 | 19.5 | 19.5 |
1.5 | 3 | 1 | 33 | 20 | 20 |
2 | 3.5 | 1.5 | 33.5 | 20.5 | 20.5 |
2.5 | 4 | 2 | 34 | 21 | 21 |
3 | 4.5 | 2.5 | 34.5 | 21.5 | 21.5 |
3.5 | 5 | 3 | 35 | 22 | 22 |
4 | 5.5 | 3.5 | 35.5 | 22.5 | 22.5 |
4.5 | 6 | 4 | 36.5 | 23 | 23 |
5 | 6.5 | 4.5 | 37 | 23.5 | 23.5 |
5.5 | 7 | 5 | 37.5 | 24 | 24 |
6 | 7.5 | 5.5 | 38 | 24.5 | 24.5 |
6.5 | 8 | 6 | 39 | 25 | 25 |
7 | 8.5 | 6.5 | 39.5 | 25.5 | 25.5 |
7.5 | 9 | 7 | 40 | 26 | 26 |
8 | 9.5 | 7.5 | 40.5 | 26.5 | 26.5 |
8.5 | 10 | 8 | 41.5 | 27 | 27 |
9 | 10.5 | 8.5 | 41.5 | 27.5 | 27.5 |
9.5 | 11 | 9 | 42.5 | 28 | 28 |
10 | 11.5 | 9.5 | 43.5 | 28.5 | 28.5 |
10.5 | 12 | 10 | 44 | 29 | 29 |
11 | 12.5 | 10.5 | 44.5 | 29.5 | 29.5 |
11.5 | 13 | 11 | 45.5 | 30 | 30 |
12 | 13.5 | 11.5 | 46 | 30.5 | 30.5 |
12.5 | 14 | 12 | 46.5 | 31 | 31 |
13 | 14.5 | 12.5 | 47 | 31.5 | 31.5 |
13.5 | 15 | 13 | 47.5 | 32 | 32 |
14 | 15.5 | 13.5 | 48.5 | 32.5 | 32.5 |
14.5 | 16 | 14 | 49 | 33 | 33 |
15 | 16.5 | 14.5 | 49.5 | 33.5 | 33.5 |
15.5 | 17 | 15 | 50 | 34 | 34 |
Do you want to add products to your personal account?